<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flash 7 tip: Transformation Point</title>
	<atom:link href="http://www.cruciallimit.com/blog/30/falsh-7-tip-registration-point/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cruciallimit.com/blog/30/falsh-7-tip-registration-point/</link>
	<description>Rants and Commentary about Flash/WebDesign/Motion Graphics by Crucial Limit</description>
	<lastBuildDate>Thu, 02 Sep 2010 14:18:49 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Crucial</title>
		<link>http://www.cruciallimit.com/blog/30/falsh-7-tip-registration-point/comment-page-1/#comment-85060</link>
		<dc:creator>Crucial</dc:creator>
		<pubDate>Fri, 31 Jul 2009 01:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.cruciallimit.com/blog/?p=30#comment-85060</guid>
		<description>You both are correct, my apologies. I guess when I wrote this post (4 years ago) I was still used to the pre-Flash MX2004 methodology where the transformation point defaulted to the registration point. I have updated this 4 year old post for posterity. :)</description>
		<content:encoded><![CDATA[<p>You both are correct, my apologies. I guess when I wrote this post (4 years ago) I was still used to the pre-Flash MX2004 methodology where the transformation point defaulted to the registration point. I have updated this 4 year old post for posterity. <img src='http://www.cruciallimit.com/blog/smilies/yahoo_smiley.gif' alt='&#58;&#41;' class='wp-smiley' width='18' height='18' title='&#58;&#41;' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Talkinggoat</title>
		<link>http://www.cruciallimit.com/blog/30/falsh-7-tip-registration-point/comment-page-1/#comment-85058</link>
		<dc:creator>Talkinggoat</dc:creator>
		<pubDate>Thu, 30 Jul 2009 22:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.cruciallimit.com/blog/?p=30#comment-85058</guid>
		<description>The picture shows a transformation point, not a registration point.</description>
		<content:encoded><![CDATA[<p>The picture shows a transformation point, not a registration point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deborah Brancheau</title>
		<link>http://www.cruciallimit.com/blog/30/falsh-7-tip-registration-point/comment-page-1/#comment-83148</link>
		<dc:creator>Deborah Brancheau</dc:creator>
		<pubDate>Sat, 25 Apr 2009 19:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cruciallimit.com/blog/?p=30#comment-83148</guid>
		<description>I think you are referring to the transformation point, not the registration point.</description>
		<content:encoded><![CDATA[<p>I think you are referring to the transformation point, not the registration point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alan</title>
		<link>http://www.cruciallimit.com/blog/30/falsh-7-tip-registration-point/comment-page-1/#comment-14</link>
		<dc:creator>alan</dc:creator>
		<pubDate>Fri, 19 Aug 2005 12:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.cruciallimit.com/blog/?p=30#comment-14</guid>
		<description>double-clicking anywhere on the shape does the same trick..</description>
		<content:encoded><![CDATA[<p>double-clicking anywhere on the shape does the same trick..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
